Champaign Urbana Bass Club
Home About News Schedule Standings Photos Charaties Dock Talk
                 
 
 

Standings

This is the official Point Standings for the 2004 season. Congratulations to Tim Hartman the CU Bass Club 2004 Points Champion.

 
 

2004 Angler of the Year

Final Point Standings

 

Rank

Member

Fed

Meetings Attended

Meeting Points

Tourn.

Points

Fish Caught

Fish Points

Best Fish

Dead Fish

Lbs. Fish Weighed

Point Total

1 Hartman, Tim   7 30 150 28 1021 6.15 0 63.8125 1201
2 James, Dan x 12 60 160 19 785 5.1 0 49.0625 1005
3 Pruiett, Steve x 11 55 160 22 661   0 41.3125 876
4 Sellers, Marc x 10 50 160 15 555 7.7 0 34.6875 765
5 Lindsey, Jeff x 11 55 150 19 506   0 31.625 711
6 Loftis, Mark x 5 25 110 15 503   0 31.4375 638
7 Payne, Bill x 12 60 160 11 344   0 21.5 564
8 Peyton, Ron   11 55 160 11 285   0 17.8125 500
8 Keith, Randy x 5 25 160 10 315   0 19.6875 500
10 Emenecker, Mark x 12 60 150 7 255   0 15.9375 465
11 Patton, Jerry   9 45 110 10 288   0 18 443
12 Reynolds, Teri   12 60 100 8 243   0 15.1875 403
13 Smith, Jeff   10 45 140 5 147   0 9.1875 332
14 Landsman, Spencer   9 45 110 5 156   0 9.75 311
15 Montgomery, Lynn   12 60 120 3 96   0 6 276
15 Waltermire, Milt x 11 55 90 4 131   0 8.1875 276
17 Berryknoop, Troy   8 40 80 4 152   0 9.5 272
18 Landsman, Sean   10 50 80 5 136   0 8.5 266
19 Taylor, Charles x 1 5 90 7 151   0 9.4375 246
20 Studer, Leo   11 55 140 2 40   0 2.5 235
21 Young, Cliff x 9 45 80 2 70   0 4.375 195
22 Coplea, Jeff x 8 40 110 2 43   0 2.6875 193
23 McCann, Mason   6 30 80 2 58   0 3.625 168
24 Stewart, Greg x 11 55 50 4 54   0 3.375 159
25 Monroe, Paul   8 40 70 2 48   0 3 158
26 Jamison, Matt x 4 20 30 3 99   0 6.1875 149
26 Foley Sr., Mike   3 15 80 1 54   0 3.375 149
28 Groves, Hank   6 30 60 2 50   0 3.125 140
29 Todd, Barry   6 30 80 1 21   0 1.3125 131
30 Klein, Mark x 0 0 40 1 41   0 2.5625 81
31 Epifanio, John x 9 45 30 0 0   0 0 75
32 Bezdon, Mark   3 15 50 0 0   0 0 65
33 Hayes, Jim   6 30 20 0 0   0 0 50
34 Daniel, Mike   1 5 40 0 0   0 0 45
35 Konas, Jim   2 10 10 1 23   0 1.4375 43
36 Thilmony (Hon), Joe   1 5 10 1 18   0 1.125 33
37 Wingo, Jeff   6 30 0 0 0   0 0 30
37 Rodgers, Mike   0 0 30 0 0   0 0 30
39 Macchia, Doug   5 25 0 0 0   0 0 25
39 Powell, Tom   5 25 0 0 0   0 0 25
41 Philipp, Dave x 4 20 0 0 0   0 0 20
41 Exton, Tom x 2 10 10 0 0   0 0 20
43 Barthel, Brandon   2 10 0 0 0   0 0 10
43 Eggers, John   0 0 10 0 0   0 0 10
43 Camp, Jeff   0 0 10 0 0   0 0 10
46 Dallas, Andy   1 5 0 0 0   0 0 5
46 Elliott, Mark x 1 5 0 0 0   0 0 5
46 Green (Hon), Burl   1 5 0 0 0   0 0 5
46 Stein, Jeff   1 5 0 0 0   0 0 5
50 Elkins, Larry   0 0 0 0 0   0 0 0
50 Emmerich, Paul x 0 0 0 0 0   0 0 0
50 Konas, Katie   0 0 0 0 0   0 0 0
50 Preston, Dick   0 0 0 0 0   0 0 0
50 Reinoehl, Rusty x 0 0 0 0 0   0 0 0
50 Reno (Hon), Charley   0 0 0 0 0   0 0 0
   

All events adhere to the CU Bass Club Tournament Rules.

 

Please select a year to view past champions:

 
 
© 2007 Champaign Urbana Bass Club, All Rights Reserved
  Developed by www.InternetSalesSpecialists.com